Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Dave Ybarra | 1.00 | 75.00 | 76.00 |
Mike Mueller | 1.00 | 75.00 | 76.00 |
Terry Small | 1.00 | 75.00 | 76.00 |
Tony Reed | 1.00 | 75.00 | 76.00 |
Anthony Peterson | 1.00 | 45.00 | 46.00 |
Frank Zeman | 1.00 | 45.00 | 46.00 |
Bill Daehn | 1.00 | 42.50 | 43.50 |
David Leaf | 1.00 | 42.50 | 43.50 |
Mark Lange | 1.00 | 42.50 | 43.50 |
Ryan Trullinger | 1.00 | 42.50 | 43.50 |
Chris Bouchee | 1.00 | 37.50 | 38.50 |
Dylan Dubuque | 1.00 | 37.50 | 38.50 |
Mason Schmitz | 1.00 | 37.50 | 38.50 |
Mike Murphy | 1.00 | 37.50 | 38.50 |
John Oberg | 1.00 | 35.00 | 36.00 |
Steve Girouard | 1.00 | 35.00 | 36.00 |
Jerry McLaughlin | 1.00 | 30.00 | 31.00 |
Rolf Engwall | 1.00 | 30.00 | 31.00 |
Chris Phillips | 1.00 | 27.50 | 28.50 |
Scott Coffman | 1.00 | 27.50 | 28.50 |
Dan Starkovich | 1.00 | 25.00 | 26.00 |
Jeff Peters | 1.00 | 25.00 | 26.00 |
Roger Sabot | 1.00 | 25.00 | 26.00 |
Chris Martino | 1.00 | 22.50 | 23.50 |
Tom Dorr | 1.00 | 22.50 | 23.50 |
Gary Anderson | 1.00 | 20.00 | 21.00 |
Gary Nagle | 1.00 | 20.00 | 21.00 |
Peter Bridston | 1.00 | 20.00 | 21.00 |
Donald Harris | 1.00 | 17.50 | 18.50 |
Doug Quesenberry | 1.00 | 17.50 | 18.50 |
Greg Blackwood | 1.00 | 12.50 | 13.50 |
Greg Chaput | 1.00 | 12.50 | 13.50 |
Charlie Wilfahrt | 1.00 | 10.00 | 11.00 |
Dan Soderquist | 1.00 | 10.00 | 11.00 |
Paul Janssen | 1.00 | 10.00 | 11.00 |
Todd Lambert | 1.00 | 10.00 | 11.00 |
Joe Gallagher | 1.00 | 5.00 | 6.00 |
John Borer | 1.00 | 5.00 | 6.00 |
Victor Igbinovia | 1.00 | 5.00 | 6.00 |
Cal Durdahl | 1.00 | 2.50 | 3.50 |
David Haas | 1.00 | 2.50 | 3.50 |
Scott Lewison | 1.00 | 2.50 | 3.50 |
Thomas Bruss | 1.00 | 2.50 | 3.50 |
Brett Ullen | 1.00 | 1.00 | |
Christopher Hubbell | 1.00 | 1.00 | |
Christian Sorenson | 1.00 | 1.00 | |
Chris Wiles | 1.00 | 1.00 | |
Daniel Johnson | 1.00 | 1.00 | |
Dave Brown | 1.00 | 1.00 | |
Dave Ulve | 1.00 | 1.00 | |
Dave Watkins | 1.00 | 1.00 | |
Dennis Longnecker | 1.00 | 1.00 | |
Deven Dubuque | 1.00 | 1.00 | |
Emmet Hanratty | 1.00 | 1.00 | |
Eric Peterson | 1.00 | 1.00 | |
Gary Lindman | 1.00 | 1.00 | |
Greg Kuehl | 1.00 | 1.00 | |
James Scott | 1.00 | 1.00 | |
Jason Peterson | 1.00 | 1.00 | |
Jeff Woodward | 1.00 | 1.00 | |
Jim Dillenburg | 1.00 | 1.00 | |
Jim Fandrich | 1.00 | 1.00 | |
Jim McEwen | 1.00 | 1.00 | |
Jim Meehan | 1.00 | 1.00 | |
Joe Vaa | 1.00 | 1.00 | |
John Korosec | 1.00 | 1.00 | |
Jonathan Johnson | 1.00 | 1.00 | |
Kevin Sweeney | 1.00 | 1.00 | |
Kory Holm | 1.00 | 1.00 | |
Kurt Johnson | 1.00 | 1.00 | |
Kweku Amusah | 1.00 | 1.00 | |
Larry LaFontaine | 1.00 | 1.00 | |
Larry Rokusek | 1.00 | 1.00 | |
Lyle Wong | 1.00 | 1.00 | |
Mark Jacobs | 1.00 | 1.00 | |
Mark Ryan | 1.00 | 1.00 | |
Matt McCloskey | 1.00 | 1.00 | |
Mike Coleman | 1.00 | 1.00 | |
Michael Duffey | 1.00 | 1.00 | |
Mike Smith | 1.00 | 1.00 | |
Pat Litecky | 1.00 | 1.00 | |
Paul Mertes | 1.00 | 1.00 | |
Pete Hauck | 1.00 | 1.00 | |
Rick Hauch | 1.00 | 1.00 | |
Ryan Walters | 1.00 | 1.00 | |
Sachin Mehta | 1.00 | 1.00 | |
Scott Moehling | 1.00 | 1.00 | |
Tim Rath | 1.00 | 1.00 | |
Todd Bakken | 1.00 | 1.00 | |
Tom Murphy | 1.00 | 1.00 | |
Thomas Peterson | 1.00 | 1.00 | |
Tom Stephan | 1.00 | 1.00 | |
Tony Meyers | 1.00 | 1.00 | |
Wyatt Vaa | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sat, October 7 :: Participation Points |
T2 | Sat, October 7 :: DAM Cup - DAM Cup |